  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                               4 /             105        35       178                   0             35
    2         2                              12 /             197   65.6667       312                  35        100.667
    3         3                              16 /             208   69.3333       352             100.667            170
    4         1                              22 /             214   71.3333       430                 170        241.333
    5         1                              29 /             274   91.3333        50             241.333        671.333
    6         2                              18 /             223   74.3333       366             332.667        412.667
    7         3                              14 /             275   91.6667       380                 407            522
    8         1                           2 / 7 /             288        96       265             498.667        721.333
    9         2                              26 /             288        96       114             594.667        778.667
   10         3                              20 /             174        58       160             690.667            902
   11         2                         33 / 32 /             263   87.6667       286             748.667        892.667
   12         1                               9 /             204        68       410             836.333        986.333
   13         3                              37 /             281   93.6667       382             904.333           1062
   14         2                              11 /             176   58.6667       224                 998        1178.67
   15         1                              27 /             245   81.6667       420             1056.67        1396.33
   16         3                              10 /             217   72.3333       416             1138.33           1444
   17         2                              15 /             296   98.6667       400             1210.67        1402.67
   18         2                              17 /             281   93.6667       484                1351        1802.67
   19         3                         13 / 23 /             285        95       410             1444.67           1860
   20         1                          25 / 3 /             283   94.3333       475             1539.67        1816.33
   21         1                              28 /             143   47.6667       216             1751.67        2291.33
   22         2                         31 / 39 /             249        83       403             1805.67        2286.67
   23         3                              30 /             195        65       262             1888.67           2270
   24         3                              24 /             196   65.3333       130             1953.67           2532
   25         3                               8 /             204        68       102                2045           2662
   26         1                              40 /             226   75.3333       374                2113        2507.33
   27         2                              38 /             203   67.6667       282             2188.33        2689.67
   28         3                              34 /             279        93       398                2270           2764
   29         1                              21 /             209   69.6667       370             2396.67        2881.33
   30         2                               6 /             205   68.3333       228             2466.33        2971.67
   31         3                               5 /             214   71.3333       550             2765.67           3162
   32         1                         36 / 35 /             252        84       447                2837        3251.33
   33         2                          19 / 1 /             298   99.3333       507                2921        3199.67
