  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                     22 / 1 / 21 /             566       283       570                   0            283
    2         2                               3 /             111      55.5       286                 283          338.5
    3         2                    14 / 23 / 16 /             588       294       462               338.5          632.5
    4         1                    11 / 37 / 28 /             600       300       504               632.5          932.5
    5         2                      2 / 17 / 7 /             569     284.5       485               932.5           1217
    6         1                    25 / 12 / 20 /             543     271.5       416                1217         1488.5
    7         3                         38 / 34 /             482       241       433              1488.5         1729.5
    8         1                    13 / 15 / 36 /             580       290       534              1729.5         2019.5
    9         3                    27 / 33 / 31 /             532       266       462              2019.5         2285.5
   10         2                    40 / 10 / 35 /             591     295.5       423              2285.5           2581
   11         1                 32 / 5 / 39 / 4 /             544       272       602                2581           2853
   12         2                     9 / 19 / 18 /             582       291       538                2853           3144
   13         1                     24 / 8 / 30 /             595     297.5       354                3144           3455
   14         3                               6 /             205     102.5       228              3441.5           3544
   15         2                              26 /             288       144       114                3544           3688
   16         3                              29 /             274       137        50                3688           3825
