  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              17 /             281     140.5       484                   0          140.5
    2         2                              22 /             214       107       430               140.5          247.5
    3         3                          19 / 1 /             298       149       507               247.5          396.5
    4         1                          7 / 25 /             290       145       371               396.5          624.5
    5         2                              14 /             275     137.5       380               541.5            679
    6         3                              10 /             217     108.5       416                 679          903.5
    7         1                               5 /             214       107       550               787.5          995.5
    8         2                              26 /             288       144       114               894.5           1059
    9         2                           3 / 2 /             281     140.5       374              1038.5           1179
   10         3                         13 / 23 /             285     142.5       410                1179         1321.5
   11         2                         36 / 30 /             299     149.5       418              1321.5           1553
   12         1                              18 /             223     111.5       366                1471         1582.5
   13         3                         33 / 39 /             272       136       402              1582.5         1731.5
   14         1                              40 /             226       113       374              1718.5         1948.5
   15         2                              11 /             176        88       224              1831.5           1971
   16         3                              12 /             197      98.5       312              1919.5         2133.5
   17         2                              34 /             279     139.5       398                2018           2195
   18         1                              28 /             143      71.5       216              2157.5         2322.5
   19         3                               6 /             205     102.5       228                2229         2445.5
   20         1                              15 /             296       148       400              2331.5         2538.5
   21         2                              21 /             209     104.5       370              2479.5           2593
   22         3                              16 /             208       104       352                2584           2688
   23         1                               9 /             204       102       410                2688         2938.5
   24         3                              38 /             203     101.5       282                2790           3040
   25         2                              20 /             174        87       160              2891.5         2978.5
   26         2                              35 /             148        74       412              2978.5         3138.5
   27         1                              29 /             274       137        50              3052.5         3348.5
   28         3                              27 /             245     122.5       420              3189.5           3322
   29         1                              37 /             281     140.5       382                3312         3452.5
   30         2                               4 /             105      52.5       178              3452.5         3550.5
   31         2                         31 / 32 /             240       120       204                3505         3728.5
   32         3                              24 /             196        98       130                3625           3742
   33         1                               8 /             204       102       102                3723         3834.5
