  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              11 /             176   58.6667       224                   0        58.6667
    2         2                     21 / 18 / 3 /             543       181       389             58.6667        239.667
    3         1                     14 / 28 / 4 /             523   174.333       444             239.667            414
    4         2                     27 / 5 / 39 /             576       192       608                 414        628.667
    5         1                     36 / 37 / 9 /             589   196.333       472                 606            858
    6         2                      2 / 17 / 7 /             569   189.667       485                 809        1236.67
    7         1                    30 / 25 / 12 /             564       188       417             998.667           1330
    8         2                    35 / 10 / 40 /             591       197       423             1186.67        1721.67
    9         1                    16 / 13 / 38 /             591       197       457             1383.67           1747
   10         1                              29 /             274   91.3333        50             1580.67           2204
   11         2                    23 / 34 / 22 /             598   199.333       491                1672        2144.67
   12         1                      6 / 20 / 8 /             583   194.333       256             1871.33           2254
   13         1                     1 / 15 / 19 /             594       198       520             2065.67           2510
   14         2                              26 /             288        96       114             2263.67        2635.67
   15         2               31 / 32 / 33 / 24 /             591       197       286             2359.67        2749.67
