  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              36 /             104   34.6667       280                   0        34.6667
    2         2                         13 / 34 /             459       153       420             34.6667        187.667
    3         1                     20 / 12 / 6 /             576       192       322             187.667        379.667
    4         2                         17 / 25 /             453       151       499             413.667        607.667
    5         1                              38 /             203   67.6667       282             564.667        701.667
    6         1                    27 / 32 / 31 /             485   161.667       426                 738        983.667
    7         2                     1 / 19 / 15 /             594       198       511             899.667        1106.67
    8         1                     4 / 28 / 14 /             523   174.333       444             1189.33        1409.67
    9         2                    23 / 16 / 37 /             594       198       458             1386.67        1617.67
   10         1                      30 / 2 / 7 /             483       161       287             1584.67        1853.67
   11         2                     21 / 18 / 3 /             543       181       389             1798.67        2075.67
   12         1                     5 / 39 / 33 /             486       162       556             1979.67        2141.67
   13         2                         26 / 29 /             562   187.333       114             2141.67        2464.67
   14         2                     11 / 9 / 22 /             594       198       442                2329        2578.67
   15         1                    35 / 10 / 40 /             591       197       423                2527           2724
   16         2                          8 / 24 /             400   133.333       141                2724        3020.67
