  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              20 /             221   73.6667       334                   0        73.6667
    2         2                      5 / 9 / 30 /             595   198.333       599             73.6667            272
    3         1                     35 / 37 / 2 /             515   171.667       268                 272        443.667
    4         1                    21 / 27 / 28 /             577   192.333       341             443.667        711.667
    5         3                               1 /             281   93.6667       230                 636        729.667
    6         2                         29 / 32 /             488   162.667       326             729.667        892.333
    7         1                     3 / 22 / 13 /             600       200       379             892.333        1092.33
    8         3                     8 / 14 / 33 /             513       171       364             1092.33        1263.33
    9         1                    17 / 39 / 31 /             527   175.667       311             1263.33        1471.33
   10         3                    10 / 26 / 15 /             541   180.333       400                1439        1627.33
   11         2                     24 / 34 / 6 /             523   174.333       477             1619.33        1793.67
   12         3                    16 / 18 / 40 /             578   192.667       342             1793.67        2027.33
   13         1                    11 / 19 / 12 /             578   192.667       261             1986.33           2179
   14         2                     23 / 25 / 4 /             545   181.667       194                2179        2360.67
   15         3                          36 / 7 /             377   125.667       119             2360.67        2486.33
   16         2                              38 /             145   48.3333        54             2486.33        2554.67
