  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              38 /             145   48.3333        54                   0        48.3333
    2         1                              29 /             275   91.6667       308             48.3333            140
    3         2                    19 / 24 / 32 /             490   163.333       321                 140        303.333
    4         1                    15 / 26 / 18 /             501       167       525             303.333        470.333
    5         2                          13 / 8 /             415   138.333       193             470.333        624.333
    6         2                     11 / 14 / 5 /             502   167.333       382             608.667        817.333
    7         1                     36 / 22 / 6 /             565   188.333       301                 776        995.333
    8         2                     3 / 27 / 34 /             550   183.333       484             964.333        1199.33
    9         1                     37 / 2 / 20 /             568   189.333       352             1147.67           1337
   10         1                         21 / 40 /             430   143.333       295                1337           1689
   11         2                    39 / 31 / 28 /             587   195.667       309             1480.33        1683.33
   12         2                      1 / 33 / 9 /             571   190.333       410                1676        1992.33
   13         1                     4 / 25 / 23 /             545   181.667       194             1866.33           2048
   14         1                    10 / 16 / 35 /             593   197.667       294                2048        2245.67
   15         2                         17 / 30 /             425   141.667       225             2245.67        2402.33
   16         1                          7 / 12 /             442   147.333        86             2387.33        2539.67
