  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                               6 /             154   51.3333       236                   0        51.3333
    2         2                              29 /             275   91.6667       308             51.3333            143
    3         1                              34 /             212   70.6667       368                 143        287.333
    4         2                          2 / 16 /             293   97.6667       309             213.667            451
    5         1                               3 /             197   65.6667       264             311.333        655.333
    6         2                              20 /             221   73.6667       334                 377            760
    7         1                              11 /             205   68.3333       220             450.667        919.333
    8         2                              32 /             213        71       288                 567           1094
    9         1                          9 / 33 /             290   96.6667       406             666.667        1139.33
   10         2                              12 /             253   84.3333        74             763.333           1382
   11         2                              18 /             240        80       310                 931           1456
   12         1                              10 /             280   93.3333       184                1011        1545.33
   13         2                              40 /             193   64.3333       168             1185.67           1766
   14         1                               8 /             235   78.3333       108                1250        1729.33
   15         1                              22 /             223   74.3333       208             1328.33        1837.33
   16         2                         26 / 35 /             297        99       370                1452           1934
   17         1                         17 / 27 /             280   93.3333       301                1551        2045.33
   18         2                              39 /             209   69.6667       252             1760.33           2304
   19         1                              31 /             179   59.6667       300             1836.67        2346.33
   20         2                               4 /             190   63.3333       158             1971.67           2556
   21         2                               7 /             189        63        74                2088           2714
   22         1                              30 /             286   95.3333       222                2151        2646.33
   23         2                              24 /             157   52.3333       284             2277.67           2788
   24         1                         13 / 19 /             300       100       166                2330        2868.33
   25         2                               1 /             281   93.6667       230             2493.33           3072
   26         1                              38 /             145   48.3333        54                2587        3034.33
   27         1                              23 /             199   66.3333       116             2635.33        3088.33
   28         2                              37 /             199   66.3333       214             2742.67           3302
   29         1                              36 /             188   62.6667        92                2809        3204.33
   30         1                          5 / 14 /             297        99       381             2871.67        3296.33
   31         2                              28 /             199   66.3333       172             2970.67           3516
   32         2                         25 / 15 /             288        96       283                3135           3688
   33         1                              21 /             237        79       292                3231        3677.33
