  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                         22 / 30 /             509   169.667       224                   0        169.667
    2         1                     24 / 29 / 6 /             586   195.333       376             169.667        393.667
    3         1                    27 / 20 / 21 /             599   199.667       365                 365        769.667
    4         1                    18 / 16 / 35 /             553   184.333       313             564.667        1134.67
    5         1                     28 / 17 / 3 /             535   178.333       289             826.333        1447.67
    6         1                     7 / 32 / 13 /             582       194       289             1151.67        1736.67
    7         1                 9 / 14 / 33 / 5 /             587   195.667       447                1515        2025.67
    8         1                    15 / 26 / 10 /             541   180.333       400             1952.33        2472.67
    9         1                     37 / 2 / 40 /             540       180       230             2215.67        2872.67
   10         1                          1 / 11 /             486       162       256             2481.67        3102.67
   11         1                         36 / 12 /             441       147       107             2672.67        3358.67
   12         1                     23 / 25 / 4 /             545   181.667       194             2819.67        3465.67
   13         1                     19 / 8 / 38 /             500   166.667       148             3001.33        3659.67
   14         1                    34 / 31 / 39 /             600       200       420             3243.67        3807.67
