  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                         30 / 28 /             485   161.667       224                   0        161.667
    2         1                         36 / 12 /             441       147       107             161.667        385.667
    3         1                     23 / 4 / 25 /             545   181.667       194             308.667        492.667
    4         1                    13 / 32 / 24 /             550   183.333       321             490.333        686.667
    5         1                 5 / 33 / 14 / 9 /             587   195.667       447                 797        1007.67
    6         1                    21 / 20 / 27 /             599   199.667       365                1172        1454.67
    7         1                    34 / 31 / 39 /             600       200       420             1555.67        1819.67
    8         1                     17 / 22 / 3 /             559   186.333       303             1924.33        2239.67
    9         1                    15 / 26 / 10 /             541   180.333       400             2322.33        2542.67
   10         1                     19 / 29 / 6 /             549       183       335             2676.67        2942.67
   11         1                     40 / 2 / 37 /             540       180       230             2920.67        3277.67
   12         1                      7 / 8 / 38 /             569   189.667       167                3148        3507.67
   13         1                          11 / 1 /             486       162       256             3353.67        3674.67
   14         1                    18 / 16 / 35 /             553   184.333       313             3604.33        3930.67
