  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              32 /             213        71       288                   0             71
    2         2                              24 /             157   52.3333       284                  71        123.333
    3         3                              31 /             179   59.6667       300             123.333            183
    4         1                              30 /             286   95.3333       222                 183            359
    5         2                              28 /             199   66.3333       172             278.333        407.333
    6         3                              21 /             237        79       292             344.667            483
    7         1                              23 /             199   66.3333       116             423.667            581
    8         2                         27 / 17 /             280   93.3333       301                 490        583.333
    9         1                              34 /             212   70.6667       368             583.333            697
   10         3                               8 /             235   78.3333       108                 654            775
   11         3                          14 / 5 /             297        99       381             732.333            883
   12         2                              11 /             205   68.3333       220             831.333        899.667
   13         1                              29 /             275   91.6667       308             899.667           1065
   14         2                              39 /             209   69.6667       252             991.333        1119.67
   15         3                              38 /             145   48.3333        54                1061           1264
   16         3                               1 /             281   93.6667       230             1109.33           1318
   17         2                          9 / 33 /             290   96.6667       406                1203        1371.67
   18         1                              12 /             253   84.3333        74             1299.67           1384
   19         1                         26 / 35 /             297        99       370                1384           1483
   20         3                              36 /             188   62.6667        92                1483           1548
   21         3                              18 /             240        80       310             1545.67           1640
   22         2                              37 /             199   66.3333       214             1625.67        1777.67
   23         1                         25 / 15 /             288        96       283                1692           1853
   24         2                              13 /             180        60       160                1788        1991.67
   25         3                              20 /             221   73.6667       334                1848           1950
   26         1                               7 /             189        63        74             1921.67           2136
   27         2                          2 / 16 /             293   97.6667       309             1984.67        2151.67
   28         1                              10 /             280   93.3333       184             2082.33           2210
   29         3                              22 /             223   74.3333       208             2175.67           2284
   30         2                          6 / 19 /             274   91.3333       260                2250        2460.67
   31         1                              40 /             193   64.3333       168             2341.33        2405.67
   32         3                               3 /             197   65.6667       264             2405.67           2492
   33         1                               4 /             190   63.3333       158             2471.33        2573.67
