  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              33 /             109      54.5       364                   0           54.5
    2         2                    34 / 27 / 20 /             574       287       548                54.5          341.5
    3         1                     18 / 14 / 9 /             590       295       684               341.5          636.5
    4         2                    26 / 36 / 29 /             592       296       634               636.5          932.5
    5         1                    16 / 21 / 31 /             561     280.5       508               932.5         1320.5
    6         2                     6 / 32 / 24 /             524       262       361                1213         1566.5
    7         2                               1 /             281     140.5       230                1475         1927.5
    8         1                     39 / 3 / 15 /             538       269       578              1615.5         1884.5
    9         2                     25 / 37 / 2 /             503     251.5       384              1884.5         2157.5
   10         1                         11 / 30 /             491     245.5       415                2136         2462.5
   11         2                         28 / 10 /             479     239.5       323              2381.5           2621
   12         1                    35 / 17 / 22 /             530       265       342                2621           2886
   13         1                     4 / 13 / 40 /             563     281.5       432                2886           3228
   14         2                      8 / 5 / 23 /             562       281       352              3167.5         3448.5
   15         1                     12 / 7 / 19 /             562       281       125              3448.5         3729.5
   16         2                              38 /             145      72.5        54              3729.5           3802
