  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              22 /             223   74.3333       208                   0        74.3333
    2         2                              34 /             212   70.6667       368             74.3333            145
    3         3                               6 /             154   51.3333       236                 145        196.333
    4         1                         29 / 32 /             488   162.667       326             196.333            359
    5         3                    30 / 17 / 35 /             593   197.667       350                 359        556.667
    6         1                     38 / 5 / 11 /             478   159.333       350             556.667            716
    7         3                     37 / 2 / 20 /             568   189.333       352                 716        906.667
    8         2                     4 / 25 / 23 /             545   181.667       194             905.333           1087
    9         1                     14 / 33 / 1 /             559   186.333       368                1087        1273.33
   10         3                    15 / 26 / 10 /             541   180.333       400             1273.33        1453.67
   11         1                    16 / 18 / 40 /             578   192.667       342             1453.67        1646.33
   12         2                     9 / 24 / 13 /             518   172.667       373             1646.33           1819
   13         1                    39 / 31 / 28 /             587   195.667       309                1819        2014.67
   14         3                     3 / 27 / 21 /             575   191.667       327             2014.67        2206.33
   15         2                              36 /             188   62.6667        92             2206.33           2269
   16         1                      8 / 19 / 7 /             544   181.333       145                2269        2450.33
   17         3                              12 /             253   84.3333        74             2450.33        2534.67
