  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              34 /             212   70.6667       368                   0        70.6667
    2         2                              33 /             109   36.3333       364             70.6667            107
    3         3                               6 /             154   51.3333       236                 107        158.333
    4         4                 5 / 14 / 9 / 19 /             598   199.333       430             158.333        357.667
    5         3                              18 /             240        80       310             357.667        437.667
    6         2                              29 /             275   91.6667       308             437.667        529.333
    7         1                              26 /             129        43       306             529.333        572.333
    8         5                              27 /             141        47       296             572.333        619.333
    9         3                              21 /             237        79       292             619.333        747.667
   10         1                    24 / 32 / 36 /             558       186       356             698.333        884.333
   11         5                              16 /             145   48.3333       276             884.333        932.667
   12         2                              15 /             132        44       280             932.667        976.667
   13         4                    31 / 39 / 40 /             581   193.667       349             976.667        1170.33
   14         2                              30 /             286   95.3333       222             1170.33        1265.67
   15         4                          11 / 1 /             486       162       256             1265.67        1519.33
   16         5                     20 / 2 / 37 /             568   189.333       352             1427.67           1617
   17         2                     35 / 3 / 22 /             588       196       385                1617           1813
   18         5                              25 /             156        52       190                1813           1969
   19         4                              10 /             280   93.3333       184                1865        1958.33
   20         2                              13 /             180        60       160             1958.33           2198
   21         4                     17 / 28 / 8 /             573       191       289             2018.33        2209.33
   22         2                          4 / 23 /             389   129.667       162             2209.33           2358
   23         4                          7 / 12 /             442   147.333        86                2339        2498.33
   24         2                              38 /             145   48.3333        54             2486.33        2534.67
