  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              30 /             286   95.3333       222                   0        95.3333
    2         2                              25 /             156        52       190             95.3333        147.333
    3         3                              10 /             280   93.3333       184             147.333        240.667
    4         2                    15 / 23 / 26 /             460   153.333       475             240.667            394
    5         3                      4 / 8 / 19 /             545   181.667       224                 394        575.667
    6         2                    22 / 17 / 40 /             555       185       258             575.667            869
    7         2                      14 / 1 / 5 /             578   192.667       429             760.667           1127
    8         3                         29 / 34 /             487   162.333       422             953.333        1115.67
    9         1                    35 / 18 / 16 /             553   184.333       314             1115.67           1300
   10         3                     9 / 11 / 33 /             495       165       478                1300        1537.67
   11         1                     20 / 3 / 27 /             559   186.333       380                1465        1651.33
   12         2                     31 / 39 / 6 /             542   180.667       392             1651.33           1832
   13         1                     21 / 37 / 2 /             584   194.667       327                1832        2031.33
   14         3                    13 / 24 / 32 /             550   183.333       324             2026.67           2210
   15         1                     28 / 36 / 7 /             576       192       199                2210           2402
   16         3                              12 /             253   84.3333        74                2402           2534
   17         2                              38 /             145   48.3333        54             2486.33        2534.67
