  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                          9 / 33 /             290   96.6667       406                   0        96.6667
    2         2                              40 /             193   64.3333       168             96.6667            161
    3         3                          2 / 16 /             293   97.6667       309                 161        258.667
    4         2                               3 /             197   65.6667       264             258.667            329
    5         1                              37 /             199   66.3333       214             324.333        502.667
    6         3                              31 /             179   59.6667       300             390.667        567.667
    7         2                               6 /             154   51.3333       236             450.333            593
    8         1                              18 /             240        80       310             501.667        716.667
    9         2                              39 /             209   69.6667       252             585.333            829
   10         3                         25 / 15 /             288        96       283                 655        867.667
   11         2                              23 /             199   66.3333       116             772.667           1081
   12         1                               7 /             189        63        74                 839        1026.67
   13         3                              22 /             223   74.3333       208                 902        1150.67
   14         1                              34 /             212   70.6667       368             976.333        1100.67
   15         2                               1 /             281   93.6667       230                1047           1197
   16         3                              29 /             275   91.6667       308             1140.67        1358.67
   17         2                              28 /             199   66.3333       172             1232.33           1427
   18         1                         35 / 26 /             297        99       370             1298.67        1468.67
   19         3                              24 /             157   52.3333       284             1456.33        1666.67
   20         2                          5 / 14 /             297        99       381             1508.67        1607.67
   21         1                              12 /             253   84.3333        74             1607.67        1838.67
   22         3                              10 /             280   93.3333       184                1692        1950.67
   23         1                              21 /             237        79       292             1785.33        1912.67
   24         2                               4 /             190   63.3333       158             1864.33        1988.67
   25         3                              32 /             213        71       288             1927.67        2134.67
   26         2                              30 /             286   95.3333       222             1998.67        2146.67
   27         1                              20 /             221   73.6667       334                2094        2204.67
   28         3                              36 /             188   62.6667        92             2167.67        2422.67
   29         2                               8 /             235   78.3333       108             2230.33        2368.67
   30         2                         27 / 17 /             280   93.3333       301             2308.67        2476.67
   31         3                              11 /             205   68.3333       220                2402        2514.67
   32         1                         19 / 13 /             300       100       166             2470.33        2570.33
   33         3                              38 /             145   48.3333        54             2570.33        2734.67
