  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              32 /             213        71       288                   0             71
    2         2                              40 /             193   64.3333       168                  71        135.333
    3         2                         25 / 15 /             288        96       283             135.333        303.333
    4         1                              34 /             212   70.6667       368             231.333            359
    5         2                         17 / 27 /             280   93.3333       301                 302        586.333
    6         2                              24 /             157   52.3333       284             395.333        887.333
    7         1                              18 /             240        80       310             447.667            727
    8         1                              21 /             237        79       292             527.667           1037
    9         2                               1 /             281   93.6667       230             606.667        1171.33
   10         1                              30 /             286   95.3333       222             744.667           1329
   11         2                              23 /             199   66.3333       116                 840        1401.33
   12         2                              10 /             280   93.3333       184                 916        1517.33
   13         1                              39 /             209   69.6667       252             1009.33           1551
   14         2                              36 /             188   62.6667        92             1084.67        1701.33
   15         2                         35 / 26 /             297        99       370             1311.33        1793.33
   16         1                               7 /             189        63        74             1410.33           1803
   17         1                               4 /             190   63.3333       158             1473.33           1877
   18         1                              38 /             145   48.3333        54             1536.67           2035
   19         2                         19 / 13 /             300       100       166                1585        2163.33
   20         1                               8 /             235   78.3333       108                1685           2089
   21         1                              11 /             205   68.3333       220             1763.33           2197
   22         2                          5 / 14 /             297        99       381             1844.33        2329.33
   23         1                          33 / 9 /             290   96.6667       406             1944.33           2417
   24         2                          16 / 2 /             293   97.6667       309             2183.67        2710.33
   25         1                              28 /             199   66.3333       172             2281.33           2823
   26         2                              20 /             221   73.6667       334             2512.67        3019.33
   27         1                              37 /             199   66.3333       214             2586.33           2995
   28         1                              22 /             223   74.3333       208             2652.67           3209
   29         2                              12 /             253   84.3333        74                2727        3353.33
   30         2                               6 /             154   51.3333       236                2894        3427.33
   31         1                              31 /             179   59.6667       300             2945.33           3417
   32         2                              29 /             275   91.6667       308             3125.67        3663.33
   33         1                               3 /             197   65.6667       264             3217.33           3717
