  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                               6 /             154   51.3333       236                   0        51.3333
    2         2                               3 /             197   65.6667       264             51.3333            117
    3         1                          16 / 2 /             293   97.6667       309                 117        287.333
    4         2                              37 /             199   66.3333       214             214.667            381
    5         2                          14 / 5 /             297        99       381                 410            595
    6         1                              28 /             199   66.3333       172                 509        596.333
    7         1                              22 /             223   74.3333       208             575.333        768.333
    8         2                              12 /             253   84.3333        74             649.667            976
    9         2                              21 /             237        79       292                 817           1050
   10         1                          33 / 9 /             290   96.6667       406                 896        992.667
   11         2                              23 /             199   66.3333       116             1033.67           1342
   12         2                               7 /             189        63        74                1132           1458
   13         2                               8 /             235   78.3333       108             1207.67           1532
   14         1                         35 / 26 /             297        99       370                1286        1398.67
   15         2                         27 / 17 /             280   93.3333       301             1399.67           1640
   16         1                              10 /             280   93.3333       184                1493        1768.67
   17         2                              40 /             193   64.3333       168             1660.67           1941
   18         1                              11 /             205   68.3333       220                1725        1952.67
   19         2                              13 /             180        60       160                1829           2109
   20         1                               1 /             281   93.6667       230                1894        2172.67
   21         2                              39 /             209   69.6667       252             2025.33           2269
   22         1                              20 /             221   73.6667       334                2196        2402.67
   23         2                              38 /             145   48.3333        54             2269.67           2521
   24         2                         24 / 19 /             277   92.3333       284             2324.67           2575
   25         1                              18 /             240        80       310             2511.67        2736.67
   26         2                              34 /             212   70.6667       368             2672.33           2859
   27         1                              36 /             188   62.6667        92                2743        3046.67
   28         1                              32 /             213        71       288             2911.67        3138.67
   29         2                               4 /             190   63.3333       158             2982.67           3227
   30         2                              31 /             179   59.6667       300             3175.33           3385
   31         1                              29 /             275   91.6667       308                3235        3426.67
   32         2                         15 / 25 /             288        96       283                3432           3685
   33         1                              30 /             286   95.3333       222                3528        3734.67
