  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              30 /             286   95.3333       222                   0        95.3333
    2         2                     2 / 37 / 23 /             546       182       307             95.3333        277.333
    3         1                    10 / 26 / 15 /             541   180.333       400             277.333        457.667
    4         2                    17 / 39 / 22 /             571   190.333       254             457.667            648
    5         1                     38 / 4 / 25 /             491   163.667       189                 648        857.667
    6         2                    33 / 14 / 11 /             483       161       365             811.667        972.667
    7         1                              32 /             213        71       288             972.667        1046.67
    8         3                     6 / 34 / 31 /             545   181.667       416             1043.67        1225.33
    9         2                       1 / 5 / 9 /             590   196.667       431             1225.33           1422
   10         1                    27 / 20 / 21 /             599   199.667       365                1422        1621.67
   11         3                    35 / 16 / 18 /             553   184.333       313             1621.67           1806
   12         2                    19 / 24 / 29 /             552       184       359                1806           1990
   13         3                     40 / 3 / 28 /             589   196.333       298                1990        2186.33
   14         2                     7 / 13 / 36 /             557   185.667       206             2186.33           2372
   15         3                               8 /             235   78.3333       108                2372        2484.33
   16         1                              12 /             253   84.3333        74             2450.33        2534.67
