  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              18 /             240        80       310                   0             80
    2         2                              29 /             275   91.6667       308                  80        171.667
    3         3                              35 /             168        56       192             171.667        227.667
    4         1                     3 / 27 / 21 /             575   191.667       327             227.667        419.333
    5         2                      26 / 5 / 1 /             538   179.333       498             419.333        598.667
    6         1                      7 / 6 / 34 /             555       185       373             598.667        783.667
    7         3                    37 / 38 / 23 /             543       181       318             783.667        964.667
    8         2                              30 /             286   95.3333       222             964.667        1096.67
    9         3                    14 / 33 / 10 /             558       186       526                1060        1282.67
   10         2                     39 / 20 / 2 /             578   192.667       403                1246        1438.67
   11         1                    31 / 28 / 36 /             566   188.667       300             1438.67        1627.33
   12         2                    16 / 32 / 24 /             515   171.667       588             1627.33        1841.67
   13         1                     4 / 15 / 25 /             478   159.333       284                1799        1958.33
   14         4                     13 / 11 / 9 /             566   188.667       384             1958.33           2147
   15         3                    22 / 17 / 40 /             555       185       258                2147           2332
   16         2                          8 / 19 /             355   118.333       124                2332        2450.33
   17         4                              12 /             253   84.3333        74             2450.33        2534.67
