  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                               6 /             154   51.3333       236                   0        51.3333
    2         2                              36 /             188   62.6667        92             51.3333            114
    3         2                              21 /             237        79       292                 114            206
    4         1                          2 / 16 /             293   97.6667       309                 193        290.667
    5         2                              30 /             286   95.3333       222             290.667            498
    6         1                              38 /             145   48.3333        54                 386        599.667
    7         1                              28 /             199   66.3333       172             434.333        653.667
    8         2                         15 / 25 /             288        96       283             500.667            720
    9         1                              11 /             205   68.3333       220             596.667        825.667
   10         2                          33 / 9 /             290   96.6667       406                 665           1003
   11         1                              23 /             199   66.3333       116             761.667        1045.67
   12         1                         27 / 17 /             280   93.3333       301                 828        1161.67
   13         2                              18 /             240        80       310             921.333           1409
   14         1                              31 /             179   59.6667       300             1001.33        1462.67
   15         2                              29 /             275   91.6667       308             1181.33           1719
   16         1                              22 /             223   74.3333       208                1273        1762.67
   17         1                         13 / 19 /             300       100       166             1356.67        1970.67
   18         2                               8 /             235   78.3333       108             1456.67           2027
   19         1                              20 /             221   73.6667       334                1630        2136.67
   20         2                              12 /             253   84.3333        74             1703.67           2135
   21         2                              37 /             199   66.3333       214                1788           2209
   22         2                               1 /             281   93.6667       230             1854.33           2423
   23         1                          14 / 5 /             297        99       381             1985.67        2470.67
   24         1                              24 /             157   52.3333       284             2341.33        2851.67
   25         2                               7 /             189        63        74             2393.67           2653
   26         2                               4 /             190   63.3333       158             2456.67           2727
   27         2                               3 /             197   65.6667       264                2520           2885
   28         1                              32 /             213        71       288             2608.67        3135.67
   29         2                              10 /             280   93.3333       184             2679.67           3149
   30         2                              39 /             209   69.6667       252             2789.33           3333
   31         2                              34 /             212   70.6667       368             3098.33           3585
   32         1                         35 / 26 /             297        99       370                3169        3423.67
   33         1                              40 /             193   64.3333       168                3268        3793.67
