  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                               3 /             197   65.6667       264                   0        65.6667
    2         2                              23 /             199   66.3333       116             65.6667            132
    3         2                              40 /             193   64.3333       168                 132            248
    4         1                               4 /             190   63.3333       158             196.333        329.667
    5         2                               7 /             189        63        74             259.667            416
    6         2                              30 /             286   95.3333       222             322.667            490
    7         1                              39 /             209   69.6667       252                 418        487.667
    8         2                              29 /             275   91.6667       308             487.667            712
    9         1                          2 / 16 /             293   97.6667       309             579.333        739.667
   10         2                              22 /             223   74.3333       208             749.667           1020
   11         1                              12 /             253   84.3333        74                 824        1048.67
   12         1                          33 / 9 /             290   96.6667       406                 950        1122.67
   13         2                              38 /             145   48.3333        54             1046.67           1228
   14         2                              28 /             199   66.3333       172                1095           1282
   15         2                              34 /             212   70.6667       368             1267.33           1454
   16         1                         17 / 27 /             280   93.3333       301                1338        1528.67
   17         2                              32 /             213        71       288                1595           1822
   18         1                              36 /             188   62.6667        92                1666        1829.67
   19         1                              11 /             205   68.3333       220             1728.67        1921.67
   20         1                              37 /             199   66.3333       214             1882.33        2141.67
   21         2                         35 / 26 /             297        99       370             1948.67           2110
   22         1                          5 / 14 /             297        99       381             2170.67        2355.67
   23         2                               6 /             154   51.3333       236             2269.67           2480
   24         2                              10 /             280   93.3333       184             2414.67           2716
   25         1                              20 /             221   73.6667       334                2530        2736.67
   26         2                         25 / 15 /             288        96       283                2647           2900
   27         1                              18 /             240        80       310             2845.67        3070.67
   28         2                               8 /             235   78.3333       108             2925.67           3183
   29         2                              24 /             157   52.3333       284             3080.67           3291
   30         1                              21 /             237        79       292             3147.67        3380.67
   31         2                               1 /             281   93.6667       230             3296.33           3575
   32         1                              31 /             179   59.6667       300                3463        3672.67
   33         2                         19 / 13 /             300       100       166             3522.67           3805
