  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              34 /             212   70.6667       368                   0        70.6667
    2         2                              14 /             169   56.3333       334             70.6667            127
    3         3                              20 /             221   73.6667       334                 127        200.667
    4         4                 5 / 33 / 9 / 19 /             538   179.333       442             200.667            380
    5         5                              18 /             240        80       310                 380            460
    6         3                              29 /             275   91.6667       308                 460        551.667
    7         2                              26 /             129        43       306             551.667        594.667
    8         1                              21 /             237        79       292             594.667        673.667
    9         5                              32 /             213        71       288             673.667            770
   10         4                              27 /             141        47       296             744.667            822
   11         6                              15 /             132        44       280             791.667        835.667
   12         2                              24 /             157   52.3333       284             835.667        900.667
   13         1                              16 /             145   48.3333       276                 888        965.667
   14         4                     6 / 31 / 39 /             542   180.667       362             936.333           1118
   15         1                               1 /             281   93.6667       230                1117        1241.67
   16         2                              30 /             286   95.3333       222             1210.67           1306
   17         4                     22 / 2 / 37 /             570       190       316                1306           1496
   18         1                     3 / 40 / 35 /             558       186       359                1496           1682
   19         2                         10 / 11 /             485   161.667       391                1682        1843.67
   20         4                    13 / 28 / 17 /             518   172.667       287             1843.67        2016.33
   21         1                     23 / 25 / 4 /             545   181.667       194             2016.33           2198
   22         2                               8 /             235   78.3333       108                2198        2276.33
   23         2                         12 / 36 /             441       147       107             2276.33        2423.33
   24         1                              38 /             145   48.3333        54             2423.33        2471.67
   25         1                               7 /             189        63        74             2471.67        2534.67
