  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              34 /             212   70.6667       368                   0        70.6667
    2         2                              38 /             145   48.3333        54             70.6667            119
    3         2                              13 /             180        60       160                 119            179
    4         2                         15 / 25 /             288        96       283                 179            339
    5         1                               7 /             189        63        74                 275        438.667
    6         1                              29 /             275   91.6667       308                 338        512.667
    7         2                              18 /             240        80       310             429.667            622
    8         1                              36 /             188   62.6667        92             509.667        820.667
    9         1                              22 /             223   74.3333       208             572.333        912.667
   10         2                              30 /             286   95.3333       222             646.667            932
   11         1                              10 /             280   93.3333       184                 742        1120.67
   12         2                              40 /             193   64.3333       168             835.333           1154
   13         1                               8 /             235   78.3333       108             899.667        1304.67
   14         2                              28 /             199   66.3333       172                 978           1322
   15         1                               4 /             190   63.3333       158             1044.33        1412.67
   16         2                          33 / 9 /             290   96.6667       406             1107.67           1494
   17         1                               6 /             154   51.3333       236             1204.33        1570.67
   18         1                              23 /             199   66.3333       116             1255.67        1806.67
   19         1                              32 /             213        71       288             1395.67        1922.67
   20         2                         24 / 19 /             277   92.3333       284             1466.67           1900
   21         1                          16 / 2 /             293   97.6667       309                1684        2210.67
   22         2                               3 /             197   65.6667       264             1781.67           2184
   23         1                         35 / 26 /             297        99       370             2037.67        2519.67
   24         2                              21 /             237        79       292             2136.67           2448
   25         2                              12 /             253   84.3333        74             2215.67           2740
   26         1                          14 / 5 /             297        99       381             2404.67        2889.67
   27         2                              31 /             179   59.6667       300             2503.67           2814
   28         1                              37 /             199   66.3333       214             2711.33        3270.67
   29         2                              20 /             221   73.6667       334             2777.67           3114
   30         1                              39 /             209   69.6667       252                2941        3484.67
   31         2                               1 /             281   93.6667       230             3010.67           3448
   32         1                              11 /             205   68.3333       220             3178.33        3736.67
   33         2                         17 / 27 /             280   93.3333       301             3246.67           3678
