  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                               6 /             154   51.3333       236                   0        51.3333
    2         2                               3 /             197   65.6667       264             51.3333            117
    3         1                               7 /             189        63        74                 117        287.333
    4         1                              11 /             205   68.3333       220                 180        361.333
    5         2                               4 /             190   63.3333       158             248.333            381
    6         1                              10 /             280   93.3333       184             311.667        581.333
    7         2                         15 / 25 /             288        96       283                 405            539
    8         1                              37 /             199   66.3333       214                 506        765.333
    9         2                              28 /             199   66.3333       172             572.333            822
   10         1                              20 /             221   73.6667       334             772.667        979.333
   11         2                          16 / 2 /             293   97.6667       309             846.333            994
   12         1                              30 /             286   95.3333       222                1029        1313.33
   13         2                              12 /             253   84.3333        74             1124.33           1303
   14         2                              31 /             179   59.6667       300             1208.67           1377
   15         1                              29 /             275   91.6667       308             1297.67        1535.33
   16         2                         27 / 17 /             280   93.3333       301             1436.67           1677
   17         1                               1 /             281   93.6667       230             1564.67        1843.33
   18         2                              22 /             223   74.3333       208             1707.67           1978
   19         1                              18 /             240        80       310             1848.33        2073.33
   20         2                              34 /             212   70.6667       368             1999.33           2186
   21         1                          5 / 14 /             297        99       381             2198.33        2383.33
   22         2                              32 /             213        71       288                2327           2554
   23         1                              23 /             199   66.3333       116                2456        2764.33
   24         1                              36 /             188   62.6667        92             2563.67        2880.33
   25         2                         35 / 26 /             297        99       370                2660           2842
   26         1                              39 /             209   69.6667       252                2759        2972.33
   27         2                         13 / 19 /             300       100       166                2898           3212
   28         1                              38 /             145   48.3333        54                2998        3224.33
   29         1                              24 /             157   52.3333       284                3068        3278.33
   30         2                          33 / 9 /             290   96.6667       406             3205.33           3378
   31         1                              21 /             237        79       292             3329.33        3562.33
   32         2                              40 /             193   64.3333       168             3503.67           3784
   33         1                               8 /             235   78.3333       108                3568        3854.33
