  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              23 /             199   66.3333       116                   0        66.3333
    2         1                          6 / 29 /             429       143       325             66.3333        209.333
    3         1                     38 / 4 / 25 /             491   163.667       189             209.333        534.333
    4         1                    27 / 20 / 21 /             599   199.667       365                 373        723.333
    5         1                     40 / 2 / 37 /             540       180       230             572.667        1088.33
    6         1                    39 / 31 / 34 /             600       200       420             754.333        1318.33
    7         1                    13 / 32 / 24 /             550   183.333       321                1134        1738.33
    8         1                         36 / 12 /             441       147       107             1373.33        2059.33
    9         1                    17 / 22 / 28 /             561       187       218             1520.33        2166.33
   10         1                          11 / 1 /             486       162       256             1763.33        2384.33
   11         1                      7 / 19 / 8 /             544   181.333       145                1950        2640.33
   12         1                    18 / 16 / 35 /             553   184.333       313                2159        2785.33
   13         1                    10 / 26 / 15 /             541   180.333       400                2578        3098.33
   14         1                          30 / 3 /             483       161       293             2898.33        3498.33
   15         1                 9 / 14 / 33 / 5 /             587   195.667       447             3280.67        3791.33
