  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              38 /             145   48.3333        54                   0        48.3333
    2         1                          8 / 19 /             355   118.333       124             48.3333        166.667
    3         1                          3 / 30 /             483       161       293             166.667        327.667
    4         1                     24 / 29 / 6 /             586   195.333       376             359.333        620.667
    5         1                         12 / 36 /             441       147       107             610.667        996.667
    6         1                     23 / 4 / 25 /             545   181.667       194             757.667        1103.67
    7         1                     13 / 32 / 7 /             582       194       289             1012.67        1297.67
    8         1                    39 / 31 / 34 /             600       200       420             1322.67        1586.67
    9         1                          11 / 1 /             486       162       256             1685.67        2006.67
   10         1                    27 / 20 / 21 /             599   199.667       365                1980        2262.67
   11         1                    15 / 26 / 10 /             541   180.333       400             2407.33        2627.67
   12         1                    35 / 16 / 18 /             553   184.333       313             2701.33        3027.67
   13         1                    17 / 22 / 28 /             561       187       218             2977.67        3340.67
   14         1                 5 / 33 / 14 / 9 /             587   195.667       447                3348        3558.67
   15         1                     40 / 2 / 37 /             540       180       230             3648.67        4005.67
