  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              19 /             230   76.6667       104                   0        76.6667
    2         1                              25 /             280   93.3333       170             76.6667        180.667
    3         1                     2 / 40 / 16 /             554   184.667       199                 170        354.667
    4         1                    11 / 31 / 18 /             565   188.333       249             354.667        553.667
    5         1                         37 / 13 /             473   157.667        92                 543        802.667
    6         1                          20 / 1 /             500   166.667       278             700.667        894.667
    7         1                    10 / 38 / 29 /             581   193.667       156             867.333        1172.67
    8         1                     28 / 15 / 4 /             573       191       252                1061        1328.67
    9         1                     17 / 7 / 23 /             572   190.667       169                1252        1580.67
   10         1                          35 / 6 /             483       161       180             1442.67        1749.67
   11         1                     24 / 21 / 5 /             587   195.667       207             1603.67        1929.67
   12         1                      8 / 9 / 27 /             599   199.667       229             1799.33        2136.67
   13         1                     22 / 30 / 3 /             563   187.667       199                1999        2365.67
   14         1                         36 / 26 /             450       150       156             2193.67        2564.67
   15         1                    33 / 39 / 32 /             573       191       277             2384.67        2720.67
   16         1                    34 / 12 / 14 /             600       200       204             2611.67        2997.67
