  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                     2 / 40 / 16 /             554   184.667       199                   0        184.667
    2         1                     5 / 21 / 24 /             587   195.667       207             184.667        383.667
    3         1                    17 / 20 / 35 /             599   199.667       323             380.333        590.667
    4         1                     19 / 3 / 10 /             529   176.333       140                 580        913.667
    5         1                         37 / 13 /             473   157.667        92             756.333        1053.67
    6         1                      8 / 9 / 27 /             599   199.667       229                 914        1145.67
    7         1                    34 / 12 / 38 /             600       200       203             1113.67        1374.67
    8         1                          1 / 33 /             517   172.333       244             1313.67        1577.67
    9         1                         26 / 36 /             450       150       156                1486        1821.67
   10         1                         30 / 25 /             506   168.667       177                1636        1977.67
   11         1                         29 / 14 /             449   149.667       135             1804.67        2154.67
   12         1                     4 / 15 / 28 /             573       191       252             1954.33        2289.67
   13         1                    11 / 31 / 18 /             565   188.333       249             2227.33        2541.67
   14         1                     23 / 7 / 22 /             595   198.333       161             2415.67        2790.67
   15         1                     39 / 32 / 6 /             587   195.667       224                2614        2951.67
