-    6 ------------------ 21/10/1997 12:43:20.075152------------ 60/60
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=44 id=4881 off=0040 ttl=128 chk=ff09
TCP   src=1058 dst=21 seq=11339004 ack=0 hl=6 flags=SYN win=8192 sum=8595 urp=0
-    7 ------------------ 21/10/1997 12:43:20.075152------------ 58/58
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=00 lg=44 id=3699 off=0040 ttl=60 chk=47a8
TCP   src=21 dst=1058 seq=2128002273 ack=11339005 hl=6 flags=SYN+ACK win=33580 sum=e69f urp=0
-    8 ------------------ 21/10/1997 12:43:20.076128------------ 60/60
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=40 id=5137 off=0040 ttl=128 chk=fe0d
TCP   src=1058 dst=21 seq=11339005 ack=2128002274 hl=5 flags=ACK win=8760 sum=5f51 urp=0
-    9 ------------------ 21/10/1997 12:43:20.113216------------ 62/62
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=00 lg=48 id=3700 off=0040 ttl=60 chk=47a3
TCP   src=1373 dst=113 seq=2128066789 ack=0 hl=7 flags=SYN win=32768 sum=dde2 urp=0
-   10 ------------------ 21/10/1997 12:43:20.114192------------ 60/60
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=40 id=5393 off=0000 ttl=128 chk=3d0e
TCP   src=113 dst=1373 seq=0 ack=2128066790 hl=5 flags=RST+ACK win=0 sum=8993 urp=0
-   11 ------------------ 21/10/1997 12:43:20.147376------------ 131/131
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=10 lg=117 id=3702 off=0040 ttl=60 chk=474c
TCP   src=21 dst=1058 seq=2128002274 ack=11339005 hl=5 flags=PSH+ACK win=33580 sum=601a urp=0
FTP 
   0000  32 32 30 20 63 75 73 74 73 76 2e 75 6e 69 76 2d 62 70 63 6c  220 custsv.univ-bpcl
   0020  65 72 6d 6f 6e 74 2e 66 72 20 46 54 50 20 73 65 72 76 65 72  ermont.fr FTP server
   0040  20 28 44 69 67 69 74 61 6c 20 55 4e 49 58 20 56 65 72 73 69   (Digital UNIX Versi
   0060  6f 6e 20 35 2e 36 30 29 20 72 65 61 64 79 2e 0d 0a           on 5.60) ready...   

-   12 ------------------ 21/10/1997 12:43:20.156160------------ 64/64
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=50 id=5649 off=0040 ttl=128 chk=fc03
TCP   src=1058 dst=21 seq=11339005 ack=2128002351 hl=5 flags=PSH+ACK win=8683 sum=33ac urp=0
FTP 
   0000  55 53 45 52 20 6d 63 76 0d 0a                                USER mcv..          

-   13 ------------------ 21/10/1997 12:43:20.182512------------ 86/86
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=10 lg=72 id=3703 off=0040 ttl=60 chk=4778
TCP   src=21 dst=1058 seq=2128002351 ack=11339015 hl=5 flags=PSH+ACK win=33580 sum=50e3 urp=0
FTP 
   0000  33 33 31 20 50 61 73 73 77 6f 72 64 20 72 65 71 75 69 72 65  331 Password require
   0020  64 20 66 6f 72 20 6d 63 76 2e 0d 0a                          d for mcv...        
-   14 ------------------ 21/10/1997 12:43:20.347456------------ 60/60
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=40 id=5905 off=0040 ttl=128 chk=fb0d
TCP   src=1058 dst=21 seq=11339015 ack=2128002383 hl=5 flags=ACK win=8651 sum=5f47 urp=0
-   15 ------------------ 21/10/1997 12:43:24.033184------------ 67/67
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=53 id=6161 off=0040 ttl=128 chk=fa00
TCP   src=1058 dst=21 seq=11339015 ack=2128002383 hl=5 flags=PSH+ACK win=8651 sum=554d urp=0
FTP 
   0000  50 41 53 53 20 78 78 78 78 78 78 0d 0a                       PASS xxxxxx..       
-   16 ------------------ 21/10/1997 12:43:24.085888------------ 79/79
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=10 lg=65 id=3757 off=0040 ttl=60 chk=4749
TCP   src=21 dst=1058 seq=2128002383 ack=11339028 hl=5 flags=PSH+ACK win=33580 sum=5fc6 urp=0
FTP 
   0000  32 33 30 20 55 73 65 72 20 6d 63 76 20 6c 6f 67 67 65 64 20  230 User mcv logged 
   0020  69 6e 2e 0d 0a                                               in...               
-   17 ------------------ 21/10/1997 12:43:24.089792------------ 74/74
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=60 id=6417 off=0040 ttl=128 chk=f8f9
TCP   src=1058 dst=21 seq=11339028 ack=2128002408 hl=5 flags=PSH+ACK win=8626 sum=ed40 urp=0
FTP 
   0000  43 57 44 20 2f 63 75 73 74 5f 70 2f 6d 63 76 2f 70 63 0d 0a  CWD /cust_p/mcv/pc..
-   18 ------------------ 21/10/1997 12:43:24.090768------------ 83/83
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=10 lg=69 id=3760 off=0040 ttl=60 chk=4742
TCP   src=21 dst=1058 seq=2128002408 ack=11339048 hl=5 flags=PSH+ACK win=33580 sum=2022 urp=0
FTP 
   0000  32 35 30 20 43 57 44 20 63 6f 6d 6d 61 6e 64 20 73 75 63 63  250 CWD command succ
   0020  65 73 73 66 75 6c 2e 0d 0a                                   essful...           
-   19 ------------------ 21/10/1997 12:43:24.095648------------ 60/60
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=45 id=6673 off=0040 ttl=128 chk=f808
TCP   src=1058 dst=21 seq=11339048 ack=2128002437 hl=5 flags=PSH+ACK win=8597 sum=c0b4 urp=0
FTP 
   0000  50 57 44 0d 0a                                               PWD..               
-   20 ------------------ 21/10/1997 12:43:24.098576------------ 98/98
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=10 lg=84 id=3762 off=0040 ttl=60 chk=4731
TCP   src=21 dst=1058 seq=2128002437 ack=11339053 hl=5 flags=PSH+ACK win=33580 sum=a312 urp=0
FTP 
   0000  32 35 37 20 22 2f 63 75 73 74 5f 70 2f 6d 63 76 2f 70 63 22  257 "/cust_p/mcv/pc"
   0020  20 69 73 20 63 75 72 72 65 6e 74 20 64 69 72 65 63 74 6f 72   is current director
   0040  79 2e 0d 0a                                                  y...                
-   21 ------------------ 21/10/1997 12:43:24.101504------------ 60/60
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=46 id=6929 off=0040 ttl=128 chk=f707
TCP   src=1058 dst=21 seq=11339053 ack=2128002481 hl=5 flags=PSH+ACK win=8553 sum=ab5b urp=0
FTP 
   0000  53 59 53 54 0d 0a                                            SYST..              
-   22 ------------------ 21/10/1997 12:43:24.102480------------ 111/111
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=10 lg=97 id=3765 off=0040 ttl=60 chk=4721
TCP   src=21 dst=1058 seq=2128002481 ack=11339059 hl=5 flags=PSH+ACK win=33580 sum=ed4e urp=0
FTP 
   0000  32 31 35 20 55 4e 49 58 20 54 79 70 65 3a 20 4c 38 20 56 65  215 UNIX Type: L8 Ve
   0020  72 73 69 6f 6e 3a 20 44 69 67 69 74 61 6c 20 55 4e 49 58 20  rsion: Digital UNIX 
   0040  56 34 2e 30 20 28 52 65 76 2e 20 35 36 34 29 0d 0a           V4.0 (Rev. 564)..   
-   23 ------------------ 21/10/1997 12:43:24.113216------------ 78/78
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=64 id=7185 off=0040 ttl=128 chk=f5f5
TCP   src=1058 dst=21 seq=11339059 ack=2128002538 hl=5 flags=PSH+ACK win=8496 sum=f592 urp=0
FTP 
   0000  50 4f 52 54 20 31 39 33 2c 35 34 2c 35 31 2c 36 37 2c 34 2c  PORT 193,54,51,67,4,
   0020  33 35 0d 0a                                                  35..                
-   24 ------------------ 21/10/1997 12:43:24.115168------------ 84/84
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=10 lg=70 id=3769 off=0040 ttl=60 chk=4738
TCP   src=21 dst=1058 seq=2128002538 ack=11339083 hl=5 flags=PSH+ACK win=33580 sum=3ff9 urp=0
FTP 
   0000  32 30 30 20 50 4f 52 54 20 63 6f 6d 6d 61 6e 64 20 73 75 63  200 PORT command suc
   0020  63 65 73 73 66 75 6c 2e 0d 0a                                cessful...          
-   25 ------------------ 21/10/1997 12:43:24.118096------------ 60/60
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=46 id=7441 off=0040 ttl=128 chk=f507
TCP   src=1058 dst=21 seq=11339083 ack=2128002568 hl=5 flags=PSH+ACK win=8466 sum=b24d urp=0
FTP 
   0000  4c 49 53 54 0d 0a                                            LIST..              
-   26 ------------------ 21/10/1997 12:43:24.123952------------ 62/62
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=08 lg=48 id=3771 off=0040 ttl=60 chk=4754
TCP   src=20 dst=1059 seq=2128900837 ack=0 hl=7 flags=SYN win=32768 sum=256d urp=0
-   27 ------------------ 21/10/1997 12:43:24.123952------------ 60/60
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=44 id=7697 off=0040 ttl=128 chk=f409
TCP   src=1059 dst=20 seq=11343060 ack=2128900838 hl=6 flags=SYN+ACK win=8760 sum=81aa urp=0
-   28 ------------------ 21/10/1997 12:43:24.124928------------ 54/54
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=08 lg=40 id=3772 off=0040 ttl=60 chk=475b
TCP   src=20 dst=1059 seq=2128900838 ack=11343061 hl=5 flags=ACK win=33580 sum=3873 urp=0
-   29 ------------------ 21/10/1997 12:43:24.135664------------ 127/127
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=10 lg=113 id=3774 off=0040 ttl=60 chk=4708
TCP   src=21 dst=1058 seq=2128002568 ack=11339089 hl=5 flags=PSH+ACK win=33580 sum=6e1c urp=0
FTP 
   0000  31 35 30 20 4f 70 65 6e 69 6e 67 20 41 53 43 49 49 20 6d 6f  150 Opening ASCII mo
   0020  64 65 20 64 61 74 61 20 63 6f 6e 6e 65 63 74 69 6f 6e 20 66  de data connection f
   0040  6f 72 20 2f 62 69 6e 2f 6c 73 20 28 31 39 33 2e 35 34 2e 35  or /bin/ls (193.54.5
   0060  31 2e 36 37 2c 31 30 35 39 29 2e 0d 0a                       1.67,1059)...       
-   30 ------------------ 21/10/1997 12:43:24.164944------------ 400/400
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=08 lg=386 id=3780 off=0040 ttl=60 chk=45f9
TCP   src=20 dst=1059 seq=2128900838 ack=11343061 hl=5 flags=PSH+ACK win=33580 sum=efe9 urp=0
FTP-DATA 
   0000  74 6f 74 61 6c 20 37 35 37 0d 0a 64 72 77 78 72 2d 78 72 2d  total 757..drwxr-xr-
   0020  78 20 20 20 32 20 6d 63 76 20 20 20 20 20 20 70 72 6f 66 20  x   2 mcv      prof 
   0040  20 20 20 20 20 20 20 20 35 31 32 20 53 65 70 20 32 33 20 31          512 Sep 23 1
   0060  36 3a 33 34 20 61 64 6f 62 65 0d 0a 2d 72 77 2d 72 2d 2d 72  6:34 adobe..-rw-r--r
   0080  2d 2d 20 20 20 31 20 6d 63 76 20 20 20 20 20 20 70 72 6f 66  --   1 mcv      prof
   0100  20 20 20 20 20 20 20 39 34 31 32 32 20 41 75 67 20 32 36 20         94122 Aug 26 
   0120  31 30 3a 30 37 20 67 72 61 5f 66 6c 5f 66 6d 74 2e 74 78 74  10:07 gra_fl_fmt.txt
   0140  0d 0a 2d 72 77 2d 72 2d 2d 72 2d 2d 20 20 20 31 20 6d 63 76  ..-rw-r--r--   1 mcv
   0160  20 20 20 20 20 20 70 72 6f 66 20 20 20 20 20 20 20 33 31 34        prof       314
   0180  32 35 20 41 75 67 20 32 36 20 31 30 3a 33 32 20 73 70 65 63  25 Aug 26 10:32 spec
   0200  2d 67 69 66 38 37 2e 74 78 74 0d 0a 2d 72 77 2d 72 2d 2d 72  -gif87.txt..-rw-r--r
   0220  2d 2d 20 20 20 31 20 6d 63 76 20 20 20 20 20 20 70 72 6f 66  --   1 mcv      prof
   0240  20 20 20 20 20 20 20 20 38 36 32 39 20 41 75 67 20 32 36 20          8629 Aug 26 
   0260  31 30 3a 31 37 20 74 69 66 66 2e 66 2e 64 6f 63 0d 0a 2d 72  10:17 tiff.f.doc..-r
   0280  77 2d 72 2d 2d 72 2d 2d 20 20 20 31 20 6d 63 76 20 20 20 20  w-r--r--   1 mcv    
   0300  20 20 70 72 6f 66 20 20 20 20 20 20 36 32 39 39 30 33 20 41    prof      629903 A
   0320  75 67 20 32 32 20 31 31 3a 30 32 20 77 7a 62 65 74 61 31 36  ug 22 11:02 wzbeta16
   0340  2e 65 78 65 0d 0a                                            .exe..              
-   31 ------------------ 21/10/1997 12:43:24.164944------------ 54/54
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=08 lg=40 id=3781 off=0040 ttl=60 chk=4752
TCP   src=20 dst=1059 seq=2128901184 ack=11343061 hl=5 flags=FIN+ACK win=33580 sum=3718 urp=0
-   32 ------------------ 21/10/1997 12:43:24.165920------------ 60/60
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=40 id=7953 off=0040 ttl=128 chk=f30d
TCP   src=1059 dst=20 seq=11343061 ack=2128901185 hl=5 flags=ACK win=8414 sum=9966 urp=0
-   33 ------------------ 21/10/1997 12:43:24.171776------------ 60/60
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=40 id=8209 off=0040 ttl=128 chk=f20d
TCP   src=1059 dst=20 seq=11343061 ack=2128901185 hl=5 flags=FIN+ACK win=8414 sum=9965 urp=0
-   34 ------------------ 21/10/1997 12:43:24.171776------------ 54/54
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=08 lg=40 id=3784 off=0040 ttl=60 chk=474f
TCP   src=20 dst=1059 seq=2128901185 ack=11343062 hl=5 flags=ACK win=33580 sum=3717 urp=0
-   35 ------------------ 21/10/1997 12:43:24.252784------------ 60/60
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=40 id=8465 off=0040 ttl=128 chk=f10d
TCP   src=1058 dst=21 seq=11339089 ack=2128002641 hl=5 flags=ACK win=8393 sum=5efd urp=0
-   36 ------------------ 21/10/1997 12:43:24.252784------------ 78/78
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=10 lg=64 id=3803 off=0040 ttl=60 chk=471c
TCP   src=21 dst=1058 seq=2128002641 ack=11339089 hl=5 flags=PSH+ACK win=33580 sum=2d84 urp=0
FTP 
   0000  32 32 36 20 54 72 61 6e 73 66 65 72 20 63 6f 6d 70 6c 65 74  226 Transfer complet
   0020  65 2e 0d 0a                                                  e...                
-   37 ------------------ 21/10/1997 12:43:24.452864------------ 60/60
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=40 id=8721 off=0040 ttl=128 chk=f00d
TCP   src=1058 dst=21 seq=11339089 ack=2128002665 hl=5 flags=ACK win=8369 sum=5efd urp=0
-   38 ------------------ 21/10/1997 12:43:49.311344------------ 78/78
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=64 id=8977 off=0040 ttl=128 chk=eef5
TCP   src=1058 dst=21 seq=11339089 ack=2128002665 hl=5 flags=PSH+ACK win=8369 sum=f573 urp=0
FTP 
   0000  50 4f 52 54 20 31 39 33 2c 35 34 2c 35 31 2c 36 37 2c 34 2c  PORT 193,54,51,67,4,
   0020  33 36 0d 0a                                                  36..                
-   39 ------------------ 21/10/1997 12:43:49.312320------------ 84/84
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=10 lg=70 id=3975 off=0040 ttl=60 chk=466a
TCP   src=21 dst=1058 seq=2128002665 ack=11339113 hl=5 flags=PSH+ACK win=33580 sum=3f5c urp=0
FTP 
   0000  32 30 30 20 50 4f 52 54 20 63 6f 6d 6d 61 6e 64 20 73 75 63  200 PORT command suc
   0020  63 65 73 73 66 75 6c 2e 0d 0a                                cessful...          
-   40 ------------------ 21/10/1997 12:43:49.316224------------ 75/75
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=61 id=9233 off=0040 ttl=128 chk=edf8
TCP   src=1058 dst=21 seq=11339113 ack=2128002695 hl=5 flags=PSH+ACK win=8339 sum=8c80 urp=0
FTP 
   0000  52 45 54 52 20 67 72 61 5f 66 6c 5f 66 6d 74 2e 74 78 74 0d  RETR gra_fl_fmt.txt.
   0020  0a                                                           .                   
-   41 ------------------ 21/10/1997 12:43:49.317200------------ 62/62
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=08 lg=48 id=3976 off=0040 ttl=60 chk=4687
TCP   src=20 dst=1060 seq=2133678821 ack=0 hl=7 flags=SYN win=32768 sum=3d23 urp=0
-   42 ------------------ 21/10/1997 12:43:49.317200------------ 60/60
ETH   src=00:60:97:51:c8:a8 dst=08:00:2b:91:b0:d0 type=0800
IP    src=193.54.51.67 dst=193.54.51.1 p=6 v=4 hl=5 qos=00 lg=44 id=9489 off=0040 ttl=128 chk=ed09
TCP   src=1060 dst=20 seq=11368256 ack=2133678822 hl=6 flags=SYN+ACK win=8760 sum=36f4 urp=0
-   43 ------------------ 21/10/1997 12:43:49.317200------------ 54/54
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=08 lg=40 id=3977 off=0040 ttl=60 chk=468e
TCP   src=20 dst=1060 seq=2133678822 ack=11368257 hl=5 flags=ACK win=33580 sum=edbc urp=0
-   44 ------------------ 21/10/1997 12:43:49.318176------------ 148/148
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=10 lg=134 id=3978 off=0040 ttl=60 chk=4627
TCP   src=21 dst=1058 seq=2128002695 ack=11339134 hl=5 flags=PSH+ACK win=33580 sum=12d4 urp=0
FTP 
   0000  31 35 30 20 4f 70 65 6e 69 6e 67 20 41 53 43 49 49 20 6d 6f  150 Opening ASCII mo
   0020  64 65 20 64 61 74 61 20 63 6f 6e 6e 65 63 74 69 6f 6e 20 66  de data connection f
   0040  6f 72 20 67 72 61 5f 66 6c 5f 66 6d 74 2e 74 78 74 20 28 31  or gra_fl_fmt.txt (1
   0060  39 33 2e 35 34 2e 35 31 2e 36 37 2c 31 30 36 30 29 20 28 39  93.54.51.67,1060) (9
   0080  34 31 32 32 20 62 79 74 65 73 29 2e 0d 0a                    4122 bytes)...      
-   45 ------------------ 21/10/1997 12:43:49.330864------------ 1514/1514
ETH   src=08:00:2b:91:b0:d0 dst=00:60:97:51:c8:a8 type=0800
IP    src=193.54.51.1 dst=193.54.51.67 p=6 v=4 hl=5 qos=08 lg=1500 id=3979 off=0040 ttl=60 chk=40d8
TCP   src=20 dst=1060 seq=2133678822 ack=11368257 hl=5 flags=ACK win=33580 sum=1822 urp=0
FTP-DATA 
   0000  41 72 63 68 69 76 65 2d 6e 61 6d 65 3a 20 67 72 61 70 68 69  Archive-name: graphi
   0020  63 73 2f 66 69 6c 65 66 6f 72 6d 61 74 73 2d 66 61 71 2f 70  cs/fileformats-faq/p
   0040  61 72 74 31 0d 0a 50 6f 73 74 69 6e 67 2d 46 72 65 71 75 65  art1..Posting-Freque
   0060  6e 63 79 3a 20 6d 6f 6e 74 68 6c 79 0d 0a 4c 61 73 74 2d 6d  ncy: monthly..Last-m
   0080  6f 64 69 66 69 65 64 3a 20 32 30 4a 61 6e 39 37 0d 0a 0d 0a  odified: 20Jan97....
   0100  0d 0a 0d 0a 47 72 61 70 68 69 63 73 20 46 69 6c 65 20 46 6f  ....Graphics File Fo
   0120  72 6d 61 74 73 20 46 41 51 20 28 50 61 72 74 20 31 20 6f 66  rmats FAQ (Part 1 of
   0140  20 34 29 3a 20 47 65 6e 65 72 61 6c 20 47 72 61 70 68 69 63   4): General Graphic
   0160  73 20 46 6f 72 6d 61 74 20 51 75 65 73 74 69 6f 6e 73 0d 0a  s Format Questions..
   0180  0d 0a 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d  ..------------------
   0200  2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 0d 0a 0d 0a 68 69 73 20  ------------....his 
   0220  46 41 51 20 28 46 72 65 71 75 65 6e 74 6c 79 20 41 73 6b 65  FAQ (Frequently Aske
   0240  64 20 51 75 65 73 74 69 6f 6e 73 29 20 6c 69 73 74 20 63 6f  d Questions) list co
   0260  6e 74 61 69 6e 73 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 20 6f  ntains information o
   0280  6e 0d 0a 67 72 61 70 68 69 63 73 20 66 69 6c 65 20 66 6f 72  n..graphics file for
   0300  6d 61 74 73 2c 20 69 6e 63 6c 75 64 69 6e 67 2c 20 72 61 73  mats, including, ras
   0320  74 65 72 2c 20 76 65 63 74 6f 72 2c 20 6d 65 74 61 66 69 6c  ter, vector, metafil
   0340  65 2c 20 50 61 67 65 0d 0a 44 65 73 63 72 69 70 74 69 6f 6e  e, Page..Description
   0360  20 4c 61 6e 67 75 61 67 65 2c 20 33 44 20 6f 62 6a 65 63 74   Language, 3D object
   0380  2c 20 61 6e 69 6d 61 74 69 6f 6e 2c 20 61 6e 64 20 6d 75 6c  , animation, and mul
   0400  74 69 6d 65 64 69 61 20 66 6f 72 6d 61 74 73 2e 0d 0a 0d 0a  timedia formats.....
   0420  54 68 69 73 20 46 41 51 20 69 73 20 64 69 76 69 64 65 64 20  This FAQ is divided 
   0440  69 6e 74 6f 20 66 6f 75 72 20 70 61 72 74 73 2c 20 65 61 63  into four parts, eac
   0460  68 20 63 6f 76 65 72 69 6e 67 20 61 20 64 69 66 66 65 72 65  h covering a differe
   0480  6e 74 20 61 72 65 61 20 6f 66 0d 0a 67 72 61 70 68 69 63 73  nt area of..graphics
   0500  20 66 69 6c 65 20 66 6f 72 6d 61 74 20 69 6e 66 6f 72 6d 61   file format informa
   0520  74 69 6f 6e 3a 0d 0a 0d 0a 20 20 47 72 61 70 68 69 63 73 20  tion:....  Graphics 
   0540  46 69 6c 65 20 46 6f 72 6d 61 74 73 20 46 41 51 20 28 50 61  File Formats FAQ (Pa
   0560  72 74 20 31 20 6f 66 20 34 29 3a 20 47 65 6e 65 72 61 6c 20  rt 1 of 4): General 
   0580  47 72 61 70 68 69 63 73 20 46 6f 72 6d 61 74 20 51 75 65 73  Graphics Format Ques
   0600  74 69 6f 6e 73 0d 0a 20 20 47 72 61 70 68 69 63 73 20 46 69  tions..  Graphics Fi
   0620  6c 65 20 46 6f 72 6d 61 74 73 20 46 41 51 20 28 50 61 72 74  le Formats FAQ (Part
   0640  20 32 20 6f 66 20 34 29 3a 20 49 6d 61 67 65 20 43 6f 6e 76   2 of 4): Image Conv
   0660  65 72 73 69 6f 6e 20 61 6e 64 20 44 69 73 70 6c 61 79 20 50  ersion and Display P
   0680  72 6f 67 72 61 6d 73 0d 0a 20 20 47 72 61 70 68 69 63 73 20  rograms..  Graphics 
   0700  46 69 6c 65 20 46 6f 72 6d 61 74 73 20 46 41 51 20 28 50 61  File Formats FAQ (Pa
   0720  72 74 20 33 20 6f 66 20 34 29 3a 20 57 68 65 72 65 20 74 6f  rt 3 of 4): Where to
   0740  20 47 65 74 20 46 69 6c 65 20 46 6f 72 6d 61 74 20 53 70 65   Get File Format Spe
   0760  63 69 66 69 63 61 74 69 6f 6e 73 0d 0a 20 20 47 72 61 70 68  cifications..  Graph
   0780  69 63 73 20 46 69 6c 65 20 46 6f 72 6d 61 74 73 20 46 41 51  ics File Formats FAQ
   0800  20 28 50 61 72 74 20 34 20 6f 66 20 34 29 3a 20 54 69 70 73   (Part 4 of 4): Tips
