2L-CVRP : 2|UO|L (two dimensional Unrestricted Oriented Loading) |
Authors:
| | | |
Last
Update: june 24, 2009.
This
web
page provide a full description of the results introduced in:
Duhamel C., P. Lacomme, A. Quilliot, H. Toussaint, "A
GRASPxELS approach
for the 2L-CVRP", submitted to Computers and Operations Research.
Comparative
study:
Tables
below provide a comparative study using the previous published articles:
(Gendreau et al., 2008) |
Gendreau M., M. Iori and S. Martello. "A tabu search Heuristic for the Vehicle Routing Problem with two-dimensional Loading constraints". Networks, 51(1):4-18, 2008. |
(Zachariadis et al., 2009) | Zachariadis E.E., C.D. Tarantilis and C. Kinoudis. "A tabu search Heuristic for the Vehicle Routing Problem with two-dimensional Loading constraints". EJOR, 3(16):729-743, 2009. |
(Fuellerer et al., 2009) | Fuellerer G., K.F. Doener, R.F. Hartl and M. Iori. "Ant Colony optimization for the two-dimensional loading Vehicle Routing Problem". Computers and Operations Research,, 36(3):655-673, 2009. |
Détails
of solutions provided in (Zachariadis et al., 2009):
http://prolog.univie.ac.at/research/VRPandBPP/
Détails
of solutions:
Each
link gives access to one file as follow:
2L-CVRP : classe
1 (true CVRP).
| (Gendreau
et al., 2008) |
(Zahariadis
et al., 2009) |
(Fuellerer
et al., 2009) |
GRASPxELS | Link to
solution |
||||
| s | t | s | t | s | t | s | t | |
0101 | 278.73 | 2.0 | 278.73 | 2.9 | 278.73 | 0.09 | 278.73 | 0.0 | |
0201 | 334.96 | 0.0 | 334.96 | 1.4 | 334.96 | 0.05 | 334.96 | 0.0 | |
0301 | 359.77 | 3.5 | 358.40 | 3.8 | 358.4 | 0.23 | 358.40 | 0.0 | |
0401 | 430.88 | 0.1 | 430.88 | 1.0 | 430.88 | 0.27 | 430.88 | 0.0 | |
0501 | 375.28 | 1.4 | 375.28 | 1.3 | 375.28 | 0.32 | 375.28 | 0.0 | |
0601 | 495.85 | 0.3 | 495.85 | 1.9 | 495.85 | 0.30 | 495.85 | 0.0 | |
0701 | 568.56 | 0.5 | 568.56 | 0.8 | 568.56 | 0.24 | 568.56 | 0.0 | |
0801 | 568.56 | 0.5 | 568.56 | 0.4 | 568.56 | 0.24 | 568.56 | 0.0 | |
0901 | 607.65 | 0.4 | 607.65 | 1.2 | 607.65 | 0.57 | 607.65 | 0.0 | |
1001 | 538.79 | 6.1 | 535.80 | 5.9 | 535.8 | 2.27 | 535.80 | 0.0 | |
1101 | 505.01 | 2.5 | 505.01 | 3.8 | 505.01 | 0.81 | 505.01 | 0.0 | |
1201 | 610.57 | 28.5 | 610.00 | 6.3 | 610.00 | 1.54 | 610.00 | 0.2 | |
1301 | 2006.34 | 29.9 | 2006.34 | 5.8 | 2006.34 | 1.26 | 2006.34 | 0.0 | |
1401 | 837.67 | 22.2 | 837.67 | 17.1 | 837.67 | 4.10 | 837.67 | 0.2 | |
1501 | 837.67 | 1.7 | 837.67 | 7.9 | 837.67 | 2.83 | 837.67 | 0.0 | |
1601 | 698.61 | 2.7 | 698.61 | 13.0 | 698.61 | 1.97 | 698.61 | 0.0 | |
1701 | 862.62 | 59.0 | 863.27 | 32.9 | 861.79 | 3.28 | 861.79 | 0.0 | |
1801 | 723.54 | 81.9 | 730.85 | 47.1 | 723.54 | 9.51 | 723.54 | 8.3 | |
1901 | 524.61 | 128.8 | 524.61 | 100.2 | 524.61 | 7.94 | 524.61 | 0.3 | |
2001 | 241.97 | 253.6 | 244.54 | 198.3 | 241.97 | 56.06 | 241.97 | 4.5 | |
2101 | 688.18 | 325.0 | 687.6 | 221.5 | 690.2 | 26.45 | 687.60 | 1.4 | |
2201 | 740.66 | 2070.7 | 740.66 | 662.9 | 742.91 | 57.43 | 740.66 | 2.1 | |
2301 | 860.47 | 2210.1 | 839.07 | 1531.4 | 845.34 | 55.94 | 835.26 | 3391.3 | |
2401 | 1048.91 | 866.9 | 1035.33 | 1012.7 | 1030.25 | 49.77 | 1026.60 | 53.3 | |
2501 | 830.26 | 2371.0 | 829.45 | 953.8 | 830.82 | 167.14 | 827.39 | 2.4 | |
2601 | 819.56 | 3597.6 | 819.56 | 1031.7 | 819.56 | 175.69 | 819.56 | 0.4 | |
2701 | 1099.95 | 355.9 | 1097.63 | 871.2 | 1100.22 | 190.52 | 1082.65 | 486.5 | |
2801 | 1078.27 | 985.2 | 1042.12 | 781.4 | 1062.23 | 252.48 | 1042.12 | 129.8 | |
2901 | 1179.01 | 3080.0 | 1188.15 | 1641.9 | 1168.13 | 769.14 | 1162.96 | 549.6 | |
3001 | 1061.55 | 1834.4 | 1037.05 | 873.3 | 1041.05 | 310.25 | 1033.42 | 2165.9 | |
3101 | 1464.04 | 288.8 | 1421.2 | 631.4 | 1341.89 | 521.84 | 1306.07 | 5096.1 | |
3201 | 1352.61 | 1780.8 | 1328.68 | 905.5 | 1334.26 | 517.68 | 1303.52 | 4492.4 | |
3301 | 1361.51 | 2531.7 | 1328.19 | 1708.6 | 1331.69 | 476.63 | 1301.06 | 4842.1 | |
3401 | 858.94 | 1941.9 | 719.91 | 834.1 | 712.32 | 614.53 | 713.51 | 3007.4 | |
3501 | 992.86 | 766.7 | 877.04 | 907.2 | 868.12 | 1452.58 | 870.63 | 2616.5 | |
3601 | 678.87 | 1530.9 | 594.10 | 1492.6 | 616.69 | 1588.25 | 592.87 | 5264.7 |
2L-CVRP: classe 2.
| (Gendreau et al., 2008) | (Zahariadis et
al., 2009) |
(Fuellerer et
al., 2009) |
GRASPxELS | Link to solution | ||||
| s | t | s | t | s | t | s | t | |
0101 | / | / | 305.92 | / | 284.52 | 1.18 | 284.42 | 0.2 | |
0201 | / | / | 334.96 | / | 334.96 | 0.14 | 334.96 | 0.0 | |
0301 | / | / | 401.81 | / | 387.70 | 1.29 | 387.70 | 0.8 | |
0401 | / | / | 440.94 | / | 430.88 | 0.98 | 430.88 | 0.3 | |
0501 | / | / | 381.85 | / | 375.28 | 7.27 | 375.28 | 0.1 | |
0601 | / | / | 498.16 | / | 495.85 | 1.77 | 495.85 | 0.4 | |
0701 | / | / | 741.91 | / | 725.46 | 3.99 | 725.46 | 0.3 | |
0801 | / | / | 718.18 | / | 709.39 | 8.45 | 674.55 | 0.2 | |
0901 | / | / | 607.65 | / | 607.65 | 2.39 | 607.65 | 0.2 | |
1001 | / | / | 708.63 | / | 689.68 | 30.29 | 689.68 | 6.1 | |
1101 | / | / | 719.56 | / | 711.08 | 22.63 | 693.45 | 25.9 | |
1201 | / | / | 628.86 | / | 610.57 | 4.26 | 610.57 | 5.4 | |
1301 | / | / | 2705.05 | / | 2588.81 | 39.22 | 2585.72 | 105.3 | |
1401 | / | / | 1117.24 | / | 1038.68 | 92.42 | 1038.09 | 177.5 | |
1501 | / | / | 1099.75 | / | 1021.00 | 73.43 | 1023.29 | 482.8 | |
1601 | / | / | 702.70 | / | 698.61 | 6.30 | 698.61 | 0.9 | |
1701 | / | / | 870.86 | / | 870.86 | 4.68 | 870.86 | 53.1 | |
1801 | / | / | 1065.3 | / | 1030.64 | 176.61 | 1004.99 | 885.9 | |
1901 | / | / | 796.87 | / | 767.41 | 58.94 | 754.53 | 440.6 | |
2001 | / | / | 569.20 | / | 534.95 | 726.15 | 537.88 | 2904.5 | |
2101 | / | / | 1076.24 | / | 1023.49 | 589.8 | 992.83 | 942.9 | |
2201 | / | / | 1088.33 | / | 1052.85 | 400.88 | 1036.11 | 1741.9 | |
2301 | / | / | 1124.60 | / | 1043.99 | 1191.5 | 1041.04 | 1226.9 | |
2401 | / | / | 1234.03 | / | 1188.09 | 238.22 | 1190.70 | 515.6 | |
2501 | / | / | 1500.07 | / | 1430.31 | 834.92 | 1419.42 | 3154.8 | |
2601 | / | / | 1387.3 | / | 1298.02 | 1025.08 | 1285.02 | 2314.6 | |
2701 | / | / | 1402.42 | / | 1336.67 | 924.97 | 1327.06 | 4162.1 | |
2801 | / | / | 2856.93 | / | 2650.06 | 3600.00 | 2587.23 | 4473.9 | |
2901 | / | / | 2362.75 | / | 2260.47 | 3600.00 | 2212.22 | 3025.5 | |
3001 | / | / | 1929.93 | / | 1840.56 | 3600.00 | 1816.05 | 4969.2 | |
3101 | / | / | 2456.28 | / | 2325.98 | 3600.00 | 2311.11 | 5207.1 | |
3201 | / | / | 2465.17 | / | 2319.31 | 3600.00 | 2322.17 | 5083.2 | |
3301 | / | / | 2508.68 | / | 2326.13 | 3600.00 | 2285.94 | 5000.4 | |
3401 | / | / | 1268.93 | / | 1220.53 | 3600.00 | 1212.04 | 5020.6 | |
3501 | / | / | 1464.93 | / | 1416.88 | 3600.00 | 1419.37 | 5315.5 | |
3601 | / | / | 1854.06 | / | 1787.02 | 3600.00 | 1782.99 | 4608.7 |
Vehicule packing to
download: Bin Packing Class 2.zip
2L-CVRP : classe 3.
| (Gendreau et al., 2008) | (Zahariadis et
al., 2009) |
(Fuellerer et
al., 2009) |
GRASPxELS | Link
to solution | ||||
| s | t | s | t | s | t | s | t | |
0101 | / | / | 299.70 | / | 296.87 | 8.93 | 284.52 | 0.9 | |
0201 | / | / | 355.65 | / | 352.16 | 0.44 | 352.16 | 0.1 | |
0301 | / | / | 409.17 | / | 394.72 | 2.08 | 394.72 | 0.4 | |
0401 | / | / | 446.61 | / | 445.49 | 1.37 | 430.88 | 0.3 | |
0501 | / | / | 387.89 | / | 381.69 | 10.34 | 381.69 | 0.2 | |
0601 | / | / | 499.08 | / | 499.08 | 3.42 | 498.16 | 0.6 | |
0701 | / | / | 706.99 | / | 701.08 | 4.10 | 678.75 | 0.2 | |
0801 | / | / | 749.70 | / | 740.85 | 6.88 | 738.43 | 0.6 | |
0901 | / | / | 622.16 | / | 607.65 | 2.00 | 607.65 | 0.3 | |
1001 | / | / | 655.70 | / | 624.62 | 35.89 | 615.68 | 0.8 | |
1101 | / | / | 746.12 | / | 723.00 | 23.49 | 706.73 | 4.5 | |
1201 | / | / | 610.00 | / | 610.00 | 2.08 | 610.00 | 54.1 | |
1301 | / | / | 2542.86 | / | 2470.42 | 33.32 | 2454.37 | 20.2 | |
1401 | / | / | 1092.10 | / | 1018.75 | 104.56 | 996.25 | 28.1 | |
1501 | / | / | 1186.61 | / | 1171.35 | 73.10 | 1154.66 | 248.9 | |
1601 | / | / | 698.61 | / | 698.61 | 5.26 | 698.61 | 2.9 | |
1701 | / | / | 861.79 | / | 861.79 | 3.41 | 861.79 | 2.3 | |
1801 | / | / | 1124.54 | / | 1091.89 | 135.52 | 1069.45 | 110.4 | |
1901 | / | / | 816.77 | / | 786.43 | 53.55 | 771.74 | 155.3 | |
2001 | / | / | 557.72 | / | 544.12 | 375.47 | 524.81 | 1824.2 | |
2101 | / | / | 1191.07 | / | 1148.02 | 250.91 | 1121.84 | 759.1 | |
2201 | / | / | 1110.73 | / | 1075.55 | 305.15 | 1052.98 | 1189.9 | |
2301 | / | / | 1141.51 | / | 1098.70 | 298.37 | 1081.48 | 1288.2 | |
2401 | / | / | 1136.1 | / | 1116.98 | 155.45 | 1083.14 | 796.3 | |
2501 | / | / | 1476.14 | / | 1409.5 | 777.12 | 1374.68 | 2539.3 | |
2601 | / | / | 1436.55 | / | 1384.75 | 759.12 | 1344.66 | 2170.3 | |
2701 | / | / | 1476.73 | / | 1398.52 | 560.96 | 1378.01 | 1343.6 | |
2801 | / | / | 2867.46 | / | 2740.68 | 3600.00 | 2629.38 | 5289.0 | |
2901 | / | / | 2249.8 | / | 2184.45 | 3600.00 | 2107.87 | 3895.1 | |
3001 | / | / | 2038.55 | / | 1894.16 | 3600.00 | 1850.78 | 5126.6 | |
3101 | / | / | 2478.94 | / | 2366.77 | 3600.00 | 2305.51 | 5107.4 | |
3201 | / | / | 2422.98 | / | 2327.25 | 3600.00 | 2267.82 | 5255.0 | |
3301 | / | / | 2595.41 | / | 2470.07 | 3600.00 | 2390.58 | 4853.6 | |
3401 | / | / | 1298.48 | / | 1259.88 | 3600.00 | 1237.27 | 5168.7 | |
3501 | / | / | 1570.67 | / | 1511.42 | 3600.00 | 1477.05 | 5165.8 | |
3601 | / | / | 1965.46 | / | 1891.90 | 3600.00 | 1834.97 | 5069.6 |
Vehicule packing download: Bin Packing Class 3.zip
2L-CVRP
: classe 4.
| (Gendreau et al., 2008) | (Zahariadis et
al., 2009) |
(Fuellerer et
al., 2009) |
GRASPxELS | Link
to solution | ||||
| s | t | s | t | s | | s | t | |
0101 | / | / | 296.75 | | 282.95 | 0.96 | 282.95 | 0.0 | |
0201 | / | / | 342.00 | | 342.00 | 0.13 | 334.96 | 0.1 | |
0301 | / | / | 368.56 | | 364.45 | 0.96 | 364.45 | 0.2 | |
0401 | / | / | 447.37 | | 447.37 | 2.64 | 447.37 | 0.1 | |
0501 | / | / | 383.87 | | 383.88 | 6.74 | 383.87 | 0.2 | |
0601 | / | / | 504.78 | | 498.32 | 2.38 | 498.32 | 0.5 | |
0701 | / | / | 703.85 | | 702.45 | 4.79 | 702.45 | 2.0 | |
0801 | / | / | 711.07 | | 692.47 | 6.01 | 692.47 | 1.6 | |
0901 | / | / | 625.13 | | 625.13 | 3.02 | 625.1 | 1.7 | |
1001 | / | / | 792.30 | | 724.77 | 27.76 | 711.01 | 17.8 | |
1101 | / | / | 843.52 | | 816.45 | 24.75 | 786.85 | 10.7 | |
1201 | / | / | 618.23 | | 614.24 | 5.43 | 614.23 | 1.6 | |
1301 | / | / | 2714.69 | | 2607.66 | 41.65 | 2587.63 | 15.5 | |
1401 | / | / | 994.66 | | 985.01 | 84.86 | 981.90 | 5.5 | |
1501 | / | / | 1258.49 | | 1246.54 | 72.61 | 1234.14 | 55.7 | |
1601 | / | / | 709.27 | | 703.35 | 10.22 | 703.35 | 12.00 | |
1701 | / | / | 861.79 | | 861.79 | 4.08 | 861.79 | 29.7 | |
1801 | / | / | 1171.51 | | 1124.37 | 138.46 | 1118.71 | 235.0 | |
1901 | / | / | 819.79 | | 798.33 | 58.19 | 778.35 | 350.2 | |
2001 | / | / | 576.92 | | 553.03 | 271.42 | 547.95 | 720.4 | |
2101 | / | / | 1019.74 | | 1001.14 | 365.03 | 978.82 | 1544.9 | |
2201 | / | / | 1119.34 | | 1093.16 | 221.98 | 1045.91 | 673.5 | |
2301 | / | / | 1123.17 | | 1089.66 | 281.65 | 1080.02 | 1523.1 | |
2401 | / | / | 1160.92 | | 1133.98 | 174.27 | 1111.27 | 178.4 | |
2501 | / | / | 1486.54 | | 1441.11 | 669.36 | 1405.65 | 2246.1 | |
2601 | / | / | 1491.00 | | 1451.71 | 1490.06 | 1405.57 | 2913.8 | |
2701 | / | / | 1397.75 | | 1362.87 | 585.99 | 1326.16 | 2643.8 | |
2801 | / | / | 2770.05 | | 2716.94 | 3600.00 | 2654.75 | 5258.0 | |
2901 | / | / | 2427.95 | | 2350.62 | 3600.00 | 2270.44 | 4406.9 | |
3001 | / | / | 1965.45 | | 1902.68 | 3600.00 | 1856.54 | 3936.3 | |
3101 | / | / | 2585.67 | | 2495.39 | 3600.00 | 2436.42 | 4538.8 | |
3201 | / | / | 2432.49 | | 2362.22 | 3600.00 | 2308.4 | 3908.2 | |
3301 | / | / | 2601.34 | | 2504.63 | 3600.00 | 2416.77 | 5388.0 | |
3401 | / | / | 1279.65 | | 1251.87 | 3600.00 | 1235.58 | 5402.9 | |
3501 | / | / | 1634.63 | | 1593.25 | 3600.00 | 1538.30 | 5291.0 | |
3601 | / | / | 1803.86 | | 1771.31 | 3600.00 | 1728.69 | 4785.5 |
Vehicule packing to download: Bin Packing Class 4.zip
2L-CVRP : classe
5.
| (Gendreau et al., 2008) | (Zahariadis et
al., 2009) |
(Fuellerer et
al., 2009) |
GRASPxELS | Link
to solution | ||||
| s | t | s | t | s | | s | t | |
0101 | / | / | 280.60 | | 278.73 | 0.41 | 278.73 | 2.5 | |
0201 | / | / | 334.96 | | 334.96 | 0.04 | 334.96 | 0.0 | |
0301 | / | / | 358.40 | | 358.40 | 0.40 | 358.40 | 0.4 | |
0401 | / | / | 430.88 | | 430.88 | 0.74 | 430.88 | 0.2 | |
0501 | / | / | 375.28 | | 375.28 | 1.36 | 375.28 | 0.1 | |
0601 | / | / | 495.85 | | 495.85 | 0.56 | 495.85 | 0.0 | |
0701 | / | / | 661.22 | | 658.64 | 6.41 | 657.77 | 3.0 | |
0801 | / | / | 643.43 | | 621.85 | 18.79 | 609.9 | 0.7 | |
0901 | / | / | 607.65 | | 607.65 | 1.10 | 607.65 | 0.2 | |
1001 | / | / | 695.37 | | 691.04 | 26.46 | 686.78 | 35.9 | |
1101 | / | / | 652.42 | | 636.77 | 23.67 | 636.77 | 4.2 | |
1201 | / | / | 610.23 | | 610.23 | 3.27 | 610.23 | 6.4 | |
1301 | / | / | 2434.99 | | 2416.04 | 42.31 | 2334.78 | 171.0 | |
1401 | / | / | 943.08 | | 922.58 | 104.25 | 921.45 | 108.5 | |
1501 | / | / | 1246.46 | | 1230.22 | 56.51 | 1176.68 | 243.4 | |
1601 | / | / | 698.61 | | 698.61 | 2.89 | 698.61 | 8.4 | |
1701 | / | / | 862.62 | | 861.79 | 3.79 | 861.79 | 1.3 | |
1801 | / | / | 945.88 | | 926.34 | 200.06 | 925.72 | 422.5 | |
1901 | / | / | 674.20 | | 656.03 | 71.2 | 652.15 | 128.0 | |
2001 | / | / | 503.01 | | 480.59 | 420.29 | 480.10 | 1184.2 | |
2101 | / | / | 914.68 | | 897.55 | 414.62 | 884.84 | 2556.2 | |
2201 | / | / | 986.02 | | 956.42 | 396.93 | 950.79 | 254.9 | |
2301 | / | / | 975.42 | | 956.55 | 300.97 | 950.09 | 1456.3 | |
2401 | / | / | 1065.41 | | 1049.76 | 88.83 | 1046.63 | 430.8 | |
2501 | / | / | 1212.73 | | 1182.14 | 1175.34 | 1180.57 | 3930.6 | |
2601 | / | / | 1267.68 | | 1250.41 | 859.96 | 1234.39 | 1798.1 | |
2701 | / | / | 1309.5 | | 1271.08 | 780.39 | 1262.93 | 2717.0 | |
2801 | / | / | 2453.59 | | 2412.8 | 3600.00 | 2368.88 | 5241.0 | |
2901 | / | / | 2220.32 | | 2191.56 | 3600.00 | 2175.31 | 5187.1 | |
3001 | / | / | 1625.42 | | 1570.75 | 3600.00 | 1578.41 | 4982.5 | |
3101 | / | / | 2132.92 | | 2080.25 | 3600.00 | 2076.07 | 5099.3 | |
3201 | / | / | 2086.13 | | 2039.14 | 3600.00 | 2034.68 | 5356 | |
3301 | / | / | 2117.72 | | 2050.72 | 3600.00 | 2046.00 | 4713.7 | |
3401 | / | / | 1086.79 | | 1070.28 | 3600.00 | 1079.61 | 5385.9 | |
3501 | / | / | 1324.89 | | 1305.27 | 3600.00 | 1306.19 | 4289.7 | |
3601 | / | / | 1582.25 | | 1570.81 | 3600.00 | 1572.49 | 5032.1 |
Vehicule packing to
download: Bin Packing Class 5.zip